| earlier than 40,000 years before present |
First people arrive in northern Australia having crossed the Arafura sea from the western Indonesian archipelago. |
| 30,000 ybp | Archaeological evidence indicates that people living at Lake Mungo (although they probably settled in southern Australia thousands of years earlier). |
| 20,000 ybp | Height of the last ice age (sea level 100-150m lower than now, mainland joined to Tasmania, large areas of the continental shelf exposed and occupied by Aboriginal peoples. |
| 20,000 to 9,000 ybp | The continental shelf inundated (at rates that were not perceivable within a human life span). Aboriginal peoples of these lands forced inland into the territories of others. |
| 9,000 ybp | Port Phillip Bay flooded. |
| 6,000 ybp | Sea levels stabilise |
| 7,000 ybp | Volcanic eruption occurs at Tower Hill (near Warrnambool) |
| 5,000 ybp | Aboriginal people massively expand earthworks for eel farming and fishing at Lake Condar. |
| 1770 | Cook's voyage aboard the Endeavour (possibly seen by the Gunnai people of Gippsland, eastern Victoria). |
| 1779 | Shipwrecked crew of the Sydney Cove struggle overland from 90 Mile Beach (eastern Victoria) to Sydney. |
| 1788 | The Aboriginal population of Victoria is approximately 60,000. |
| 1790 | Population thought to have been halved by smallpox. though it is often reported that smallpox may have been deliberately introduced by colonists in New South Wales, historians have argued that that there is no evidence of this, but by contrast there are compelling arguments for it having been inadvertently introduced by Maccassan fisherman who began traveling to northern Australian coasts at about the time that Sydney was founded. The Aboriginal population of Victoria is reduced to approximately 30,000. |
| 1798 | George Bass explores down the coast from Sydney as far as Westernport, passing by the Gippsland Coast. |
| 1800 (February) | Lieutenant Murray is the first to cross Bass Straight, from Tasmania to Victoria, at the helm of the Lady Nelson. |
| 1800 (March) | Captain Milius (French) of the Naturaliste meets Bun Wurrung people in Western Port. |
| 1803 (October) | Lieutenant David Collins disembarks at present day Sorrento, on the east
side of Port Phillip Bay, with 467 people (including convicts). |
| 1803 - 1833 | Occasional contacts between sealers and Aboriginal people. |
| 1810 (approx.) | Dhauwurd Wurrung observe (meet?) bark cutters at Port Fairy (western Victorian coast). |
| 1826 | Explorers and a British Garrison penetrate Port Phillip having traveled overland from Sydney. |
| 1830 | Population halved again by smallpox. Aboriginal population of Victoria is then approximately 15,000. |
| 1830 | Charles Sturt explores overland and down the Murray River. |
| 1833 | Nine Woi Wurrung and Bun Wurrung women (and one youth, Yonki Yonka) are captured by sealers and taken to Bass Strait as wives. |
| 1835 | Major Thomas Mitchell explores overland from Sydney to Portland via the Murray River. |
| 1835 | John Batman (on behalf of the Port Phillip Association of Tasmania) arrives
at and surveys the future site of Melbourne. After a week he meets with representatives
of the Kulin (presumably mostly Woi Wurrung and Bun Wurrung people). A ceremony
is undertaken wherein the Kulin sign a treaty in which, according to the
words on the document, they exchanged their lands for various items such
as axes and blankets. (Clearly they understood the ceremony in a very different
way.) |
| 1835 (November) | Henty family settles in Portland (far west Victoria) |
| 1835 (October) | John Pascoe Fawkner lands at the Yarra with his wife, servants, farm and household stock. |
| 1836 (January) | Joseph Gellibrand traverses the 'purchased' land with
William Buckley. |
| mid 1836 | Population of Port Phillip district = 177 settlers + 800 Aborigines. |
| 1836 (14th September) | Port Phillip Settlement (Melbourne) officially proclaimed. |
| 1837 | First government mission opened in Melbourne. |
| 1838 | Buntingdale mission opened south of Birregurra by Wesleyan missionaries. |
| 1839 | Aboriginal protectorate proclaimed |
| 1839 | A. Russel (a traveler) writes that the Aboriginal people are
on the "best of all possible terms with |
| 1839 (approx.) | John cotton: "I have seen some of the Blacks walking the streets
of Melbourne who might have |
| 1839 (March) | George Angus Robinson arrives to become "Chief Protector of the Aborigines'. |
| 1839 (May ) | Dr P. Cussens (chief medical officer of the settlement) notes that the Aborigines are suffering high rates of European sicknesses. |
| 1839 | Woi Wurrung population = 139, Bun Wurrung = 83 |
| 1840 | Settler population = 4,000 |
| 1840 | Loddon / Mt Franklin Station opened. |
| 1840 | "Loddon River region in greatest confusion and threatening to descend into a war of extermination on both sides." |
| 1841 | Government school for Aborigines opens in Melbourne (closes 1843) |
| 1842 | Native police corps established |
| 1842 | Sheep population = 1,400,000 |
| early 1840 | 200 Kulin camped in Melbourne |
| early 1840s | Ceremonies still being held at Birrerung Mar (beside the Yarra near present day Federation Square), beside the Merri Creek etc. |
| late 1843 | Billberri (a noted leader of the Woi Wurrung) says |
Derrimont (a clan head of the Bun Wurrung) |
|
| mid 1844 | A complaint by an Aboriginal woman to William Thomas (assistant Aboriginal
Protector) |
| 1845 | Merri Creek school for Aboriginal children opened. |
| 1846 (April) | 160 Aborigines in Melbourne |
| 1846 (approx) | Isaac Battery of the Sunbury District writes that the Murnong gathering
had ceased ... |
| 1849 (December) | Aboriginal Protectorate is closed. |
| 1853 | The Aboriginal population of Victoria is approximately 1,900 |
The modern Aboriginal history of Victoria is beyond the scope of this website.
To gain a snap-shot of significant events since settlement times, search on the internet for “victoria aboriginal timeline”.
The book Aboriginal Victorians: A history since 1800 by Richard Broome (2005) is an exceptionally well written and informative book. It can be Purchased from the Koorie Heritage Trust in Melbourne.